| STARTING SALARY OF OFFICERS IN PUBLIC SECTOR BANKS PRIVATE BANKS AS PER LATEST WAGE SETTLEMENTS. | |||
| Details | HRA Center I (9%) | HRA Center II (8%) | HRA Center III (7.00%) |
| Officers-Scale I. | |||
| Basic pay | 23700 | 23700 | 23700 |
| Special Allowance | 1837 | 1837 | 1837 |
| Dearness Allowance( From November 2018 DA rate : 60.7 % of B.P and Spl Allowance) | 15501 | 15501 | 15501 |
| House Rent Allowance | 2133 | 1896 | 1659 |
| Total Salary-Officer Scale I | 43171 | 42934 | 42697 |
| Officers-Scale II. | |||
| Basic pay | 31705 | 31705 | 31705 |
| Special Allowance | 2457 | 2457 | 2457 |
| Dearness Allowance(From November 2018 DA rate : 60.7 %of B.P and Spl Allowance) | 20736 | 20736 | 20736 |
| House Rent Allowance | 2853 | 2536 | 2219 |
| Total Salary-Officer Scale II | 57751 | 57434 | 57117 |
| Officers-Scale III. | |||
| Basic pay | 42020 | 42020 | 42020 |
| Special Allowance | 3257 | 3257 | 3257 |
| Dearness Allowance(From November 2018 DA rate : 60.7 % of B.P and Spl Allowance) | 27483 | 27483 | 27483 |
| House Rent Allowance | 3782 | 3362 | 2941 |
| Total Salary-Officer Scale III | 76542 | 76122 | 75701 |
| Officers-Scale IV. | |||
| Basic pay | 50030 | 50030 | 50030 |
| Special Allowance | 5003 | 5003 | 5003 |
| Dearness Allowance(From November 2018 DA rate : 60.7 % of B.P and Spl Allowance) | 33405 | 33405 | 33405 |
| House Rent Allowance | 4503 | 4002 | 3502 |
| Total Salary-Officer Scale IV | 92941 | 92440 | 91940 |
- Add to the Salary :City Compensatory Allownce as follows :
- CCA (I) Places in Area 1 and in the State of Goa 4% of Basic Pay Maximum : Rs.870/- p.m
- CCA(II) Places with population of five lakhs and over and State Capitals and Chandigarh,
Puducherry and Port Blair 3% of Basic Pay Maximum :Rs.600/- p.m. - House Rent Allowance depends on place of posting
- HRA I : Major A Class Cities and Project Area Centres in Group A 9.00% of Pay
- HRA II : Other places in Area I and Project Area Centres in Group B and State of Goa 8.00% of Pay
- HRA III : Other places 7.00% of Pay
- Dearness Allowance varies quarterly with every rise or fall of four points 0ver 4440 points in the
"All India Average Working Class Consumer Price Index (General) Base 1960=100". - Apart from the above major components of salary ,you are eligible at the time of joining bank
depending on qualification and place of posting :- 1.Professional Qualification Pay (PQP)
- 2.Hill and Fuel Allowance
- 3. Project Area Allowance .
- 4.Split Duty Allowance etc etc
No comments:
Post a Comment